Gradelink standard service is all-inclusive. Schools get access to all standard features along with free, automatic updates for one low annual or monthly rate. Support and training is also included. For standard service, there are no startup or configuration fees. Pricing below is the monthly rate for an entire single school, based on number of students enrolled in Gradelink.
| No. of Students | Per Month - Whole School | |||
| 0-50 | $59 | |||
| 51-100 | $79 | |||
| 101-150 | $99 | |||
| 151-200 | $119 | |||
| 201-250 | $139 | |||
| 251-300 | $159 | |||
| 301-350 | $179 | |||
| 351-400 | $189 | |||
| 401-450 | $199 | |||
| 451-500 | $209 | |||
| 501-550 | $219 | |||
| 551-600 | $229 | |||
| 601-650 | $239 | |||
| 651-700 | $249 | |||
| 701-750 | $259 | |||
| 751-800 | $269 | |||
| 801-850 | $279 | |||
| 851-900 | $289 | |||
| 901-950 | $299 | |||
| 951-1000 | $309 | |||
| 1001-1100 | $319 | |||
| 1101-1200 | $329 | |||
| 1201+ | Call for pricing | |||
| Pricing reflects cash discount. Gradelink service charges are 12 months per calendar year. Monthly payment via check incurs $10 processing fee. |
||||
is a new add-on for Gradelink that can replace your paper-based registration and enrollment process with a simple online approach. Learn More...